
KNM has come down fast and furious. But indication to sell is given.
An Equity Trading (not investment) blog for beginners. The purpose of this blog is to provide a platform to discuss how to improve equity trading. Feel free to comment and chip in your input.
For those who bought at 1.00 level is time to take some profit. Current price at 1.13. you should rake in handsome 13% gain (exclude transaction cost).
| Revenue (RM'000) | P/L (RM'000) | ||||||||||||
| 22 Nov 2011 | KNM | 3rd | 31 Dec 2011 | 445,185 | (116,295) | ||||||||
| 22 Aug 2011 | KNM | 2nd | 31 Dec 2011 | 544,300 | 10,855 | ||||||||
| 26 May 2011 | KNM | 1st | 31 Dec 2011 | 413,000 | 19,017 | ||||||||
| 23 Feb 2011 | KNM | 4th | 31 Dec 2010 | 384,233 | 20,631 | ||||||||
| 24 Nov 2010 | KNM | 3rd | 31 Dec 2010 | 418,359 | 56,094 | ||||||||
| 30 Aug 2010 | KNM | 2nd | 31 Dec 2010 | 383,210 | 14,144 | ||||||||
| 25 May 2010 | KNM | 1st | 31 Dec 2010 | 373,301 | 40,334 | ||||||||
| 25 Feb 2010 | KNM | 4th | 31 Dec 2009 | 398,609 | (31,046) |
